Key features—->
- Starting Solids
- USDA Organic
- Certified Organic by California Certified Organic Farmers (CCOF)
-
- Always organic, No GMOs
- Optimally formulated
- Minimal processing
- Easy BPA Free portable package
Content—>
Organic butternut squash, water
Supplement detail—->
Serving Size: 1 pouch (99 g) | ||
Serving Per Container: 1 | ||
Amount Per Serving | % Daily Value | |
Calories | 50 | |
Total Fat | 0 g | |
Trans Fat | 0 g | |
Sodium | 0 mg | |
Potassium | 0 mg | |
Total Carbohydrate | 13 g | |
Dietary Fiber | 1 g | |
Sugars | 3 g | |
Protein | 1 g | 7% |
Vitamin A | 90% | |
Vitamin C | 6% | |
Calcium | 2% | |
Iron | 4% |
Health suggestion—>
Do not microwave or boil pouch.
Caps present choking hazard. Keep cap away from children.