Description—>
Bone Power is a true complex, with “osteo-nutrients” featuring liquid calcium and including a precisely balanced mix of vitamins and other minerals for extra protection and long-term benefits. Long known for its part in building and maintaining strong bones and teeth, Calcium has other major functions as well.
How to Use—>
Supplement detail—>
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Calories from Fat | 10 | |
Total Fat | 1 g | 0% |
Protein | 1 g | * |
Vitamin A (as beta carotene) | 1000 IU | 20% |
Vitamin C (as ascorbic acid) | 200 mg | 333% |
Vitamin D (as ergocalciferol) | 200 IU | 50% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,000% |
Vitamin B12 (as cyanocobalamin) | 120 mcg | 2,000% |
Calcium (as amino acid chelate, aspartate, carbonate) | 1000 mg | 100% |
Phosphorus (as amino acid complex) | 100 mg | 10% |
Magnesium (as amino acid chelate, aspartate, oxide) | 200 mg | 50% |
Zinc (as picolinate, amino acid chelate) | 10 mg | 67% |
Boron (as citrate, glycinate, aspartate) | 3 mg | * |
Other Content—>
Soy oil, gelatin, glycerin, calcium and purified water.